;Solid Crayola Crayons, D50 illuminant Lab scanned September 26, 2005, Mike Russell
;	this file is available as a free download at www.curvemeister.com
;
Apricot Crayola	Lab(80.20,36.04,47.57)
Black Crayola	Lab(25.42,0.74,0.07)
Blue Crayola	Lab(26.91,9.92,-27.78)
Blue Green Crayola	Lab(30.14,-1.71,-10.57)
Blue Violet Crayola	Lab(26.32,4.34,-9.13)
Brown Crayola	Lab(35.36,13.66,10.33)
Carnation Pink Crayola	Lab(62.80,63.27,-7.60)
Cerulean Crayola	Lab(26.00,8.38,-31.92)
Dandelion Crayola	Lab(78.21,22.03,80.63)
Gray Crayola	Lab(43.09,-0.97,-4.97)
Green Crayola	Lab(31.79,-22.20,4.42)
Green Yellow Crayola	Lab(71.12,-28.57,62.12)
Indigo Crayola	Lab(29.14,3.68,-10.84)
Orange Crayola	Lab(63.50,55.76,56.29)
Red Crayola	Lab(42.12,41.97,18.30)
Red Orange Crayola	Lab(56.57,53.61,44.41)
Red Violet Crayola	Lab(34.22,31.36,5.97)
Scarlet Crayola	Lab(43.92,49.60,30.63)
Violet Crayola	Lab(30.70,5.14,-6.19)
Violet Red Crayola	Lab(37.66,41.63,9.49)
White Crayola	Lab(103.81,0.27,8.53)
Yellow Green Crayola	Lab(46.33,-45.97,28.85)
Yellow Orange Crayola	Lab(65.78,51.81,66.20)
Yellow Crayola	Lab(84.02,-1.99,85.29)
